Lithium aluminum hydride
Pursuing excellence, Exploration and innovation, Honesty based, Quality first
Lithium aluminum hydride
| Category: | Intermediates/pharmaceutical intermediates | ![]() |
| Product name: | Lithium aluminum hydride | |
| Molecular weight: | 37.95 | |
| CAS NO: | 16853-85-3 | |
| EC NO: | 240-877-9 | |
| Molecular formula: | H4AlLi | |
| Specifications: | ≥98(%) | |
| Packing: | 1kg/barrel, 2kg/barrel, 5kg/barrel, 10kg/barrel, or according to customer requirements. | |
| Properties: | Appearance: White loose crystalline blocks or powders that turn gray when placed. Steam pressure solubility: insoluble in hydrocarbons, soluble in ether Density: Relative density (water=1) 0.92 Stability: Stable |
|
| Use: | Used as a polymerization catalyst, reducing agent, jet engine fuel, and also in the synthesis of drugs | |
| Structural formula: | ![]() |
|
Address: No. 760 Ma'anshan South Road, Baohe District, Hefei City, Anhui Province
Postal Code: 230001
Domestic trade: +86-551-63450295
Foreign trade: +86-551-63684118
Tel:86-055163684118(Anna)
E-mail:jinao@ahjachem.com
Wechat&Whatsapp:8613075595568
URL: www.sunrisexpo.com
Scan
Mobile version
Copyright(C)2024, Anhui Jin'ao Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 備案序號:皖I(lǐng)CP備09010440號